
Jul 01, 2025 EOD
Roto Pumps Ltd | Industry : (Capital Goods-Non Electrical Equipment) | ||||
---|---|---|---|---|---|
BSE Code: | 517500 | NSE Symbol: | ROTO | P/E(TTM): | 61.09 |
ISIN Demat: | INE535D01037 | Div & Yield%: | 0.27 | EPS(TTM): | 4.90 |
Book Value(₹): | 35.10 | Market Cap(₹Cr.): | 1,880.37 | Face Value(₹): | 1.00 |
Roto Pumps Ltd | ||
---|---|---|
Industry : (Capital Goods-Non Electrical Equipment) | ||
BSE Code: | 517500 | |
NSE Symbol: | ROTO | |
P/E(TTM): | 61.09 | |
ISIN Demat: | INE535D01037 | |
Div & Yield%: | 0.27 | |
EPS(TTM): | 4.90 | |
Book Value(₹): | 35.10 | |
Market Cap(₹Cr.): | 1,880.37 | |
Face Value(₹): | 1.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 01, 2025 EOD |
![]() Jul 01, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
302.95
|
301.00
|
Prev Close(₹) |
299.20
|
298.40
|
Volume |
36339
|
361908
|
Today's Range(₹) |
305.00 - 296.35
|
306.45 - 296.40
|
52-Week Range(₹) |
374.33 - 296.35
|
373.30 - 175.25
|
Buy(Size) |
0.00 (x 0)
|
299.55000000000001(x 4571)
|
Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|